Kings League 2024 (Split 3)
Pos | Club | J | V | VP | E | D | GF | GC | DG | Pts | Forma |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniquiladores FC | 11 | 7 | 1 | 0 | 3 | 44 | 34 | 10 | 23 | |
2 | Saiyans FC | 11 | 7 | 1 | 0 | 3 | 37 | 28 | 9 | 23 | |
3 | Jijantes FC | 11 | 7 | 0 | 0 | 4 | 32 | 37 | -5 | 21 | |
4 | Ultimate Móstoles | 11 | 6 | 1 | 0 | 4 | 43 | 20 | 23 | 20 | |
5 | Los Troncos FC | 11 | 6 | 1 | 0 | 4 | 33 | 28 | 5 | 20 | |
6 | 1K FC | 11 | 5 | 1 | 2 | 3 | 36 | 36 | 0 | 19 | |
7 | Kunisports | 11 | 4 | 1 | 1 | 5 | 30 | 32 | -2 | 15 | |
8 | Porcinos FC | 11 | 4 | 0 | 3 | 4 | 42 | 45 | -3 | 15 | |
9 | xBuyer Team | 11 | 4 | 1 | 0 | 6 | 42 | 39 | 3 | 14 | |
10 | El Barrio | 11 | 4 | 0 | 0 | 7 | 33 | 40 | -7 | 12 | |
11 | PIO FC | 11 | 3 | 1 | 0 | 7 | 31 | 47 | -16 | 11 | |
12 | Rayo de Barcelona | 11 | 1 | 0 | 2 | 8 | 27 | 44 | -17 | 5 |
Playoff: Semifinal
Playoff: Cuartos
Playoff: Octavos