Queens League 2024 (Split 3)
Pos | Club | J | V | VP | E | D | GF | GC | DG | Pts | Forma |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 1 | 2 | 1 | 41 | 28 | 13 | 25 | |
2 | ![]() | 11 | 7 | 1 | 2 | 1 | 42 | 32 | 10 | 25 | |
3 | ![]() | 11 | 7 | 0 | 0 | 4 | 27 | 26 | 1 | 21 | |
4 | ![]() | 11 | 5 | 2 | 1 | 3 | 32 | 23 | 9 | 20 | |
5 | ![]() | 11 | 5 | 2 | 1 | 3 | 40 | 33 | 7 | 20 | |
6 | ![]() | 11 | 5 | 0 | 1 | 5 | 48 | 36 | 12 | 16 | |
7 | ![]() | 11 | 4 | 2 | 0 | 5 | 35 | 35 | 0 | 16 | |
8 | ![]() | 11 | 4 | 2 | 0 | 5 | 34 | 41 | -7 | 16 | |
9 | ![]() | 11 | 3 | 0 | 3 | 5 | 30 | 38 | -8 | 12 | |
10 | ![]() | 11 | 2 | 2 | 1 | 6 | 42 | 48 | -6 | 11 | |
11 | ![]() | 11 | 2 | 0 | 2 | 7 | 33 | 48 | -15 | 8 | |
12 | ![]() | 11 | 2 | 1 | 0 | 8 | 30 | 46 | -16 | 8 |
Playoff: Semifinal
Playoff: Cuartos